Project Data:
Safety | AADT | Functional Class |
---|---|---|
LOTTR | Freight Value | Truck % | PCR | BikePed Crashes | Length (mi.) |
---|---|---|---|---|---|
Project Points:
Safety | AADT | LOTTR | Freight | PCR | BikePed |
---|---|---|---|---|---|
Mobility Impact Zones
Disabled | Elderly | Low Income | Zero Car |
---|---|---|---|
Other Layers:
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
Safety | AADT | Functional Class |
---|---|---|
LOTTR | Freight Value | Truck % | PCR | BikePed Crashes | Length (mi.) |
---|---|---|---|---|---|
Safety | AADT | LOTTR | Freight | PCR | BikePed |
---|---|---|---|---|---|
Disabled | Elderly | Low Income | Zero Car |
---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
Value | Point | |
Crash Rate | ||
AADT | ||
LOTTR | ||
Freight | ||
Freight Value | ||
PCR | ||
Functional Class | ||
BikePed Crashes | ||
Length (mi.) | ||
BikePed Score | ||
EJ Disabilty | ||
EJ Elderly | ||
EJ Minority | ||
EJ Low Income | ||
EJ Zero Car |